| Name | Location | IP | MAC | Notes |
 TechBooth10port Tech Booth Cisco SG300-10 Switch | Tech Booth - Top of rack at top of stairs | 127.0.0.20 | dc:eb:94:75:6b:91 | Unknown creds |
 TechBooth26port SG220 26-Port Switch | Tech Booth rack at far left | 127.0.0.14 | d4:ad:71:22:e7:8c | Offline. In Ben B's office. |
 switch18b810 Cisco SG350-28-K9 V01 | AWC Stage | 127.0.0.15 | 78:02:b1:18:b8:10 | |
 switchaeaac8 Cisco SG350-28 switch | Computer room - top switch | 127.0.0.169 | 10:b3:c6:ae:aa:c8 | |
 switch616b0c Cisco SG350-10 | | 127.0.0.230 | 2c:57:41:61:6b:0c | |
 switch617c42 Cisco SG350-10 | SWC Console | 127.0.0.107 | 2c:57:41:61:7c:42 | |
 switch617c42 Cisco SG300 with POE | Ben's Office | 127.0.0.30 | d8:24:bd:f4:cb:f6 | |
 switch27eb97 Cisco SG350-20 | 3rd floor wiring closet | 127.0.0.143 | bc:4a:56:27:eb:97 | |
 BasementSwitch NetGear Switch GS516TP | Bottom floor wiring closet | 127.0.0.185 | 28:80:88:6e:5b:c4 | |

| Cisco SG300 with POE Ben's Office | | d8:24:bd:f4:b6:36 | IP unknown |

| Cisco SG300-28 Ben's Office | | bc:4a:56:27:ef:23 | IP unknown |
 Netgear 5-port GS105v5 in Lisa Mackey's classroom. | 3rd Floor Get IP and MAC and Creds | | | |
 Small switch in Kids Zone closet | | | | IP unknown |
 Small switch in Kids Zone closet | | | | IP unknown |
 Tech Booth lower level Cisco SG220-26 Switch | Tech Booth lower level | 127.0.0.71 | a4:b2:39:96:e5:c8 | |
 NetGear GS305E 5-Port Switch | | 127.0.0.210 | 38:94:ED:C6:67:DC | Ben B's desk |
|
 switchb10fcb Cisco SG350-28 | Computer room | 127.0.0.225 | 00:2f:5c:b1:0f:cb | Unresponsive |
 switch276bff Cisco SG350-10 | 3rd Floor Streaming Studio | 127.0.0.101 | BC:4A:56:27:6B:FF | Unresponsive |
 switch1d2ac8 Cisco SG350-10 | 3rd floor Streaming Studio | 127.0.0.203 | d0:ec:35:1d:2a:c8 | Unresponsive |
 switch1d2ac8 Cisco SG250 switch | Streaming Studio 306 | 127.0.0.204 | d0:ec:35:1d:2a:c8 | Unresponsive |
WiFi Routers/APs |
| Device | Location | IP | MAC |
 Linksys AC2200 Mesh WiFi Router | | 192.168.1.1 | E8:9F:80:43:55:04 |
 LinkSys Mesh Router AP Office
| | 127.0.0.135 | C4:41:1E:26:0D:B3 |
 Virtual Learning Mesh Router Synology RT2600ac Mesh Wifi Router Loc: Portable | | | Primary C4:41:1E:26:0D:B3 00:11:32:03:32:29, 00:11:32:03:32:2c, 00:11:32:03:32:2d, 00:11:32:d3:32:2a |
LinkSys MX4200 Mesh Router Student Center | | 192.168.1.1 | e8:9f:80:43:55:05 |
LinkSys MX4200 Mesh Router Student Center Nearest Street Sign | | 192.168.1.214 127.0.0.194 | e8:9f:80:43:55:40 |
LinkSys MX4200 Mesh Router Conference Room | | 192.168.1.69 127.0.0.222 | e8:9f:80:43:55:a4 |
LinkSys MX4200 Mesh Router AWC East | | 192.168.1.183 | E8:9F:80:EB:A3:88 |
LinkSys MX4200 Mesh Router Children's Hall | | 192.168.1.102 | E8:9F:80:EB:9C:76 |
LinkSys MX4200 Mesh Router Northwest Entrance | | 192.168.1.17 | E8:9F:80:EB:9C:21 |
LinkSys MX4200 Mesh Router Southeast Entrance | | 192.168.1.184 | E8:9F:80:43:55:22 |
LinkSys MX4200 Mesh Router Tech Booth East | (Stage left) | 192.168.1.49 | |