Assignments as of 06.30.23
MariaDB [inventory]> describe inventory;
+-------------+---------------+------+-----+---------+----------------+
| Field       | Type          | Null | Key | Default | Extra          |
+-------------+---------------+------+-----+---------+----------------+
| id          | int(11)       | NO   | PRI | NULL    | auto_increment |
| ip          | varchar(16)   | YES  |     | NULL    |                |
| mac         | varchar(18)   | YES  |     | NULL    |                |
| wifiip      | varchar(16)   | YES  |     | NULL    |                |
| wifimac     | varchar(18)   | YES  |     | NULL    |                |
| name        | varchar(256)  | YES  |     | NULL    |                |
| type        | varchar(256)  | YES  |     | NULL    |                |
| function    | varchar(256)  | YES  |     | NULL    |                |
| location    | varchar(256)  | YES  |     | NULL    |                |
| ports       | varchar(4096) | YES  |     | NULL    |                |
| switch      | varchar(64)   | YES  |     | NULL    |                |
| switchport  | varchar(64)   | YES  |     | NULL    |                |
| sn          | varchar(124)  | YES  |     | NULL    |                |
| os          | varchar(256)  | YES  |     | NULL    |                |
| firmware    | varchar(96)   | YES  |     | NULL    |                |
| dante       | varchar(256)  | YES  |     | NULL    |                |
| ssid        | varchar(256)  | YES  |     | NULL    |                |
| channel     | varchar(8)    | YES  |     | NULL    |                |
| disposition | varchar(512)  | YES  |     | NULL    |                |
| notes       | varchar(4096) | YES  |     | NULL    |                |
| lastseen    | date          | YES  |     | NULL    |                |
+-------------+---------------+------+-----+---------+----------------+
21 rows in set (0.001 sec)


MariaDB [inventory]> select distinct(disposition) from inventory order by disposition;
+---------------------+
| disposition         |
+---------------------+
|                     |
| Failed and Replaced |
| In Production       |
| Not Yet Deployed    |
| Unknown             |
+---------------------+
5 rows in set (0.002 sec)


MariaDB [inventory]> select distinct(function) from inventory order by function;
+--------------------+
| function           |
+--------------------+
| NULL               |
|                    |
| Atem Switcher      |
| Audio Device       |
| Conference calling |
| Dante              |
| File Server        |
| Gateway DHCP       |
| Gateway, DHCP      |
| NAS Server         |
| Printer            |
| Projector          |
| Public display     |
| Router             |
| Street Sign        |
| Switch             |
| TV                 |
| WAN Router         |
| WiFi               |
| Workstation        |
+--------------------+
20 rows in set (0.001 sec)


MariaDB [inventory]> select distinct(type) from inventory order by type;
+------------------------------------------+
| type                                     |
+------------------------------------------+
| NULL                                     |
|                                          |
| 3Com SuperStack3                         |
| Apple                                    |
| Apple Inc                                |
| Apple TV                                 |
| ASUS ACS300 Tri-band Gigabit WiFi Router |
| AT&T                                     |
| Atem Switcher                            |
| Cisco SG220 Switch                       |
| Cisco SG220-26                           |
| Cisco SG300-10 Switch                    |
| Cisco SG350-10 10-port managed switch    |
| Cisco SG350-10 Switch                    |
| Cisco SG350-28                           |
| Cisco SG350-28 Switch                    |
| Dante Via                                |
| Dante Virtual Soundcard                  |
| DECT IP Base Station                     |
| Dell Inc                                 |
| Dell laptop                              |
| Encoding device                          |
| Engenius 8-port PoE L2 Switch            |
| EnGenius AP ECB600                       |
| EnGenius WiFi AP                         |
| Gateway, router.                         |
| HP Direct-29-HP Officejet 5740 Printer   |
| iPad                                     |
| Kiosk                                    |
| Lenovo Thinkpad                          |
| Linksys Mesh extender, Model No: WHW01P  |
| LinkSys MX4200 Mesh Router               |
| Mac Mini                                 |
| MacBook Pro - MACBOOKPRO-AFiD            |
| Media Player attached to Visio TV        |
| N150 Wireless Router WNR1000 v3          |
| Netgear                                  |
| NetGear 24-port GS724T v4 Switch         |
| NetGear 24-port Switch                   |
| NetGear 8-port GS308v3 Switch            |
| Netgear GS305E 5-port switch             |
| NetGear GS308 v3 8-port switch           |
| NetGear ProSAFE GS116E                   |
| NetGear Switch. GS516TP V1               |
| Non-AD Printer                           |
| Non-AD Printer HP                        |
| PLC-XP57                                 |
| QOTOM-Q330G4 Barebone Netgate X001MWJLXX |
| RICOH IM C4500 Printer                   |
| Shure                                    |
| Street sign                              |
| Synology Model DS214 NAS                 |
| Synology RT2600ac Mesh Router            |
| Toshiba Satellite P755                   |
| TP-Link TL-SG108E 8-port                 |
| TV                                       |
| Unknown                                  |
| Visio TV                                 |
| WD My Cloud NAS                          |
| WiFi AP                                  |
| Workstation                              |
| XT20/XT25                                |
| Yealink Internet Phone                   |
+------------------------------------------+
63 rows in set (0.002 sec)


MariaDB [inventory]> select id,ip,name,function,location from inventory where switch='switch';
+------+--------------+-------------------+----------+-----------------------------------+
| id   | ip           | name              | function | location                          |
+------+--------------+-------------------+----------+-----------------------------------+
|   36 | 10.32.10.20  |                   | Switch   | Tech Booth - first rack by window |
|  216 |              | EWS2910P          | Switch   | Pre-School Hallway                |
|  218 | 10.32.10.104 | BasementSwitch    | Switch   | Bottom floor wiring closet        |
|  226 | 10.32.10.30  | CCCC-MDF-Switch01 | Switch   | Ben B. desktop                    |
| 1439 | 10.32.10.71  |                   | Switch   | Tech Booth                        |
| 1445 |              |                   | WiFi     |                                   |
| 1566 | 10.32.10.14  | TechBooth26port   |          | Tech Booth - Main rack            |
| 1567 | 10.32.10.15  | switch18b810      |          | Third Floor                       |
| 1575 | 10.32.10.115 | switchb10fcb      | switch   | Computer room                     |
| 1577 | 10.32.10.110 | switch616b0c      |          |                                   |
| 1667 | 10.32.10.169 | switchaeaac8      | switch   | Computer room                     |
| 1674 |              |                   | WiFi     |                                   |
| 1718 | 10.32.10.109 | switch1d2ac8      | Switch   | 3rd floor Streaming Studio        |
| 1719 |              |                   |          |                                   |
| 1720 |              |                   |          | PluggedIn bag                     |
| 1721 |              |                   |          |                                   |
| 1722 |              |                   |          |                                   |
| 1723 |              |                   |          |                                   |
| 1728 | 10.32.10.148 |                   |          |                                   |
| 1745 |              |                   |          |                                   |
| 1843 |              |                   | Switch   | The Green Room                    |
| 1876 |              |                   | Switch   | Ben Bs black cart                 |
+------+--------------+-------------------+----------+-----------------------------------+
22 rows in set (0.001 sec)


MariaDB [inventory]> select id,wifiip,wifimac,name,location from inventory
    where type like '%linksys%';
+------+---------------+-------------------+--------------------------+---------------------+
| id   | wifiip        | wifimac           | name                     | location            |
+------+---------------+-------------------+--------------------------+---------------------+
|  285 |               | c4:41:1e:26:0d:b3 | Linksys05546             | Main office         |
| 1595 | 192.168.1.214 | e8:9f:80:43:55:40 |                          | Nearest Street Sign |
| 1596 | 192.168.1.69  | e8:9f:80:43:55:a4 |                          | Conference Room     |
| 1599 |               | e8:9f:80:43:38:90 | Tech Booth               |                     |
| 1600 | 192.168.1.101 | e8:9f:80:43:57:48 | Southeast Entrance       | Tech Booth West     |
| 1601 |               | e8:9f:80:43:9c:21 | Northwest Entrance       | Southeast Entrance  |
| 1602 | 192.168.1.49  | e8:9f:80:43:55:90 | Student Center Entrance  |                     |
| 1603 |               | e8:9f:80:43:9c:76 | Kids Hall                |                     |
| 1604 |               | e8:9f:80:43:9c:12 | Gym Scoreboard           |                     |
| 1605 |               | e8:9f:80:43:93:80 | 3rd Floor Student Loft   |                     |
| 1606 | 192.168.1.69  | E8:9F:80:43:55:A5 | ccccprivate              | Conference Room     |
| 1607 |               | E8:9F:80:43:55:A6 | ccccprivate              |                     |
| 1608 |               | E8:9F:80:43:55:A7 |                          |                     |
| 1612 |               | e8:9f:80:43:55:05 | ccccprivate              | Student Center      |
| 1613 | 192.168.1.184 | e8:9f:80:43:55:22 |                          | Tech Booth          |
| 1614 | 192.168.1.17  | e8:9f:80:eb:9c:21 | _VelopSetupC21           | North Entrance      |
| 1619 | 192.168.1.102 | e8:9f:80:eb:9c:76 | _VelopSetupC76           | Student Hub         |
| 1622 | 192.168.1.225 | e8:9f:80:eb:a3:b0 |                          |                     |
| 1626 | 192.168.1.183 | e8:9f:80:eb:a3:88 |                          | Stage East          |
| 1627 | 192.168.1.251 | e8:9f:80:eb:9c:12 | _VelopSetupC12           | Gum Scoreboard      |
| 1636 |               | e8:9f:80:43:55:06 | ccccprivate              |                     |
| 1637 |               | e8:9f:80:43:55:07 | ccccprivate              |                     |
| 1638 |               | e8:9f:80:43:55:23 | ccccprivate              |                     |
| 1639 |               | e8:9f:80:43:55:24 |                          |                     |
| 1640 |               | e8:9f:80:43:55:91 | ccccprivate              |                     |
| 1641 |               | e8:9f:80:43:55:92 | ccccprivate              |                     |
| 1642 |               | e8:9f:80:43:57:49 |                          |                     |
| 1643 |               | e8:9f:80:43:57:4a |                          |                     |
| 1644 |               | e8:9f:80:eb:9c:22 | ccccprivate              |                     |
| 1645 |               | e8:9f:80:eb:9c:24 |                          |                     |
| 1646 |               | e8:9f:80:eb:a3:89 | ccccprivate              |                     |
| 1647 |               | e8:9f:80:eb:a3:8a |                          |                     |
| 1693 |               | e8:9f:80:43:55:41 |                          |                     |
| 1729 |               |                   | Student Center           |                     |
| 1730 | 192.168.1.1   | e8:9f:80:43:55:04 | Student Center           | Student Center      |
| 1731 |               |                   | AWC East                 |                     |
| 1732 |               |                   | Childrens Hall           |                     |
| 1733 |               |                   | Conference Room          |                     |
| 1734 |               |                   | Gym Score Board          |                     |
| 1735 |               |                   | Nearest Street Sign      |                     |
| 1736 |               |                   | Northwest Entrance       |                     |
| 1737 |               |                   | Southeast Entrance       |                     |
| 1738 |               |                   | Student Center Enterance |                     |
| 1739 |               |                   | Tech Booth East          |                     |
| 1740 |               |                   | Unassigned1              |                     |
| 1875 |               | d8:ec:5e:6e:ea:44 | _VelopSetupA44           |                     |
| 2045 | 192.168.1.218 | d8:ec:5e:6e:ea:d0 | Front Office             | Front Office        |
| 2046 | 192.168.1.183 | e8:9f:80:eb:a3:88 | Stage East               | Stage East          |
| 2166 | NULL          | NULL              | _VelopSetup842           | NULL                |
| 2167 | NULL          | NULL              | _VelopSetupB25           | NULL                |
+------+---------------+-------------------+--------------------------+---------------------+
50 rows in set (0.001 sec)


MariaDB [inventory]> select id,wifiip,wifimac,name,location from inventory
    where type like '%MX4200%';
+------+---------------+-------------------+--------------------------+---------------------+
| id   | wifiip        | wifimac           | name                     | location            |
+------+---------------+-------------------+--------------------------+---------------------+
|  285 |               | c4:41:1e:26:0d:b3 | Linksys05546             | Main office         |
| 1595 | 192.168.1.214 | e8:9f:80:43:55:40 |                          | Nearest Street Sign |
| 1596 | 192.168.1.69  | e8:9f:80:43:55:a4 |                          | Conference Room     |
| 1599 |               | e8:9f:80:43:38:90 | Tech Booth               |                     |
| 1600 | 192.168.1.101 | e8:9f:80:43:57:48 | Southeast Entrance       | Tech Booth West     |
| 1601 |               | e8:9f:80:43:9c:21 | Northwest Entrance       | Southeast Entrance  |
| 1602 | 192.168.1.49  | e8:9f:80:43:55:90 | Student Center Entrance  |                     |
| 1603 |               | e8:9f:80:43:9c:76 | Kids Hall                |                     |
| 1604 |               | e8:9f:80:43:9c:12 | Gym Scoreboard           |                     |
| 1605 |               | e8:9f:80:43:93:80 | 3rd Floor Student Loft   |                     |
| 1606 | 192.168.1.69  | E8:9F:80:43:55:A5 | ccccprivate              | Conference Room     |
| 1607 |               | E8:9F:80:43:55:A6 | ccccprivate              |                     |
| 1608 |               | E8:9F:80:43:55:A7 |                          |                     |
| 1612 |               | e8:9f:80:43:55:05 | ccccprivate              | Student Center      |
| 1613 | 192.168.1.184 | e8:9f:80:43:55:22 |                          | Tech Booth          |
| 1614 | 192.168.1.17  | e8:9f:80:eb:9c:21 | _VelopSetupC21           | North Entrance      |
| 1619 | 192.168.1.102 | e8:9f:80:eb:9c:76 | _VelopSetupC76           | Student Hub         |
| 1622 | 192.168.1.225 | e8:9f:80:eb:a3:b0 |                          |                     |
| 1626 | 192.168.1.183 | e8:9f:80:eb:a3:88 |                          | Stage East          |
| 1627 | 192.168.1.251 | e8:9f:80:eb:9c:12 | _VelopSetupC12           | Gum Scoreboard      |
| 1636 |               | e8:9f:80:43:55:06 | ccccprivate              |                     |
| 1637 |               | e8:9f:80:43:55:07 | ccccprivate              |                     |
| 1638 |               | e8:9f:80:43:55:23 | ccccprivate              |                     |
| 1639 |               | e8:9f:80:43:55:24 |                          |                     |
| 1640 |               | e8:9f:80:43:55:91 | ccccprivate              |                     |
| 1641 |               | e8:9f:80:43:55:92 | ccccprivate              |                     |
| 1642 |               | e8:9f:80:43:57:49 |                          |                     |
| 1643 |               | e8:9f:80:43:57:4a |                          |                     |
| 1644 |               | e8:9f:80:eb:9c:22 | ccccprivate              |                     |
| 1645 |               | e8:9f:80:eb:9c:24 |                          |                     |
| 1646 |               | e8:9f:80:eb:a3:89 | ccccprivate              |                     |
| 1647 |               | e8:9f:80:eb:a3:8a |                          |                     |
| 1693 |               | e8:9f:80:43:55:41 |                          |                     |
| 1729 |               |                   | Student Center           |                     |
| 1730 | 192.168.1.1   | e8:9f:80:43:55:04 | Student Center           | Student Center      |
| 1731 |               |                   | AWC East                 |                     |
| 1732 |               |                   | Childrens Hall           |                     |
| 1733 |               |                   | Conference Room          |                     |
| 1734 |               |                   | Gym Score Board          |                     |
| 1735 |               |                   | Nearest Street Sign      |                     |
| 1736 |               |                   | Northwest Entrance       |                     |
| 1737 |               |                   | Southeast Entrance       |                     |
| 1738 |               |                   | Student Center Enterance |                     |
| 1739 |               |                   | Tech Booth East          |                     |
| 1740 |               |                   | Unassigned1              |                     |
| 1875 |               | d8:ec:5e:6e:ea:44 | _VelopSetupA44           |                     |
| 2045 | 192.168.1.218 | d8:ec:5e:6e:ea:d0 | Front Office             | Front Office        |
| 2046 | 192.168.1.183 | e8:9f:80:eb:a3:88 | Stage East               | Stage East          |
+------+---------------+-------------------+--------------------------+---------------------+
48 rows in set (0.001 sec)