A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | The idea here is to sketch out how to begin consolidating and standardizing our online presense | |||||||
2 | Major Step | Minor Steps | Details | General Notes | Resourse Files | |||
3 | ||||||||
4 | Identify existing instances | Are there more? youtube, facebook, spotify, RightNow media, Tick-Tok, website (yes, 2), Drift, | For the website do some serious SEO based on the current algorythms | |||||
5 | Identify all of the Facebook and Youtube channels, web domains and combine or distinquish each | Are there SEO objects for any of the other environments? | ||||||
6 | Develop a map of all Social Media POP and delete those not used, or put a note on them that they should keep in touch withus. | Must have caretakers assigned for each environment or channel, who will post, maintainine, respond to, update content... | ||||||
7 | Who is responsible for maintaining, posting, and responding to each environment? Identify all stockholders and notify them. | |||||||
8 | ||||||||
9 | ||||||||
10 | Map out better arrangement | |||||||
11 | Arrange them all in a ubiquious cloud format noting that each must point to all of the others, while each funnels to the main website. | Each social media point should funnel people to your website, which is the center of your online presense. | ||||||
12 | Redesign each site's pages, content, colors, fonts, links to the other services, funnel people back to our website. | |||||||
13 | Build a mockup locally. | |||||||
14 | ||||||||
15 | ||||||||
16 | Review with stakeholders | |||||||
17 | Each person who has any responsibility for an online service should be included in the discussion. Not that they make the calls, but because the project needs their input, and we need to explain many of the points. | |||||||
18 | ||||||||
19 | Implement the final layout | |||||||
20 | One service at a time, implement the latest draft. | |||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | Announce, publicise, document | |||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 |