CCCC Network Infrastructure
Management Dashboard
12.10.23
![]() | |||
Device | Location | IP | MAC |
![]() Linksys AC2200 Mesh WiFi Router 192.168.1.1 Loc: Main Office | |||
![]() LinkSys Mesh Router AP Office 10.32.10.135 C4:41:1E:26:0D:B3 Loc: Main Office | |||
![]() Virtual Learning Mesh Router Synology RT2600ac Mesh Wifi Router 10.32.10.135 C4:41:1E:26:0D:B3 Loc: Portable | 00:11:32:03:32:29, 00:11:32:03:32:2c, 00:11:32:03:32:2d, 00:11:32:d3:32:2a | ||
LinkSys MX4200 Mesh Router Student Center | 192.168.1.1 | e8:9f:80:43:55:05 | |
LinkSys MX4200 Mesh Router Student Center Nearest Street Sign | 192.168.1.214 10.32.10.194 | e8:9f:80:43:55:40 | |
LinkSys MX4200 Mesh Router Conference Room | 192.168.1.69 10.32.10.222 | e8:9f:80:43:55:a4 | |
LinkSys MX4200 Mesh Router Student Center Entrance | 192.168.1.100 | ||
LinkSys MX4200 Mesh Router AWC East | 192.168.1.183 | ||
LinkSys MX4200 Mesh Router Children's Hall | 192.168.1.102 | ||
LinkSys MX4200 Mesh Router Gym Scoreboard | 192.168.1.247 | ||
LinkSys MX4200 Mesh Router Northwest Entrance | 192.168.1.17 | ||
LinkSys MX4200 Mesh Router Southeast Entrance | 192.168.1.184 | ||
LinkSys MX4200 Mesh Router Tech Booth East | (Stage left) | 192.168.1.49 | |
Stray MACs![]() c4:41:1e:26:0d:b4 c4:41:1e:26:0d:b5 c4:41:1e:26:0d:b6 d4:5d:64:89:64:90 e8:9f:80:43:55:22 e8:9f:80:43:55:91 e8:9f:80:43:55:a5 e8:9f:80:43:55:a6 e8:9f:80:43:55:a7 e8:9f:80:eb:9c:13 e8:9f:80:eb:9c:14 e8:9f:80:eb:9c:77 e8:9f:80:eb:9c:79 ee:9f:80:eb:9c:13 ee:9f:80:eb:9c:14 ee:9f:80:eb:9c:77 |